Innovation Watch
For the duration of the project we collect useful information about technologies, innovation and processes. We share it with you to help improve and expand your practices.
For the duration of the project we collect useful information about technologies, innovation and processes. We share it with you to help improve and expand your practices.
Here you will find a selection of articles. You can narrow down the results by using the search form on the right.
Click on for more information and link.
Category: |
Article Title | Category | Language | Time Period | Date of Publication: | Authors: | Scientific Journal: | Website: | |
---|---|---|---|---|---|---|---|---|
Medium and Long-Term Opportunities and Risks of the Biotechnological Production of Bulk Chemicals from Renewable Resources—The BREW Project | BBP's Market & Innovations | English | 2006-2010 | 2006 | Martin Kumar Patel, Barbara Hermann,Veronika Dornburg, A.L. Roes. | ResearchGate | Link | |
Optimization and Cost Estimation of Novel Wheat Biorefining for Continuous Production of Fermentation Feedstock | BBP's Market & Innovations | English | 2006-2010 | 2007 | Najmul Arifeen, Ruohang Wang, Ioannis Kookos, Colin Web, Apostolis A. Koutinas | Biotechnol. Prog. 2007, 23, 872-880 | Link | |
Biorefinery products and their market drivers | BBP's Market & Innovations | English | 2011-2015 | 2014 | Sadhukhan et al. | Society of Chemical Industry and John Wiley & Sons, Ltd | Link | |
Position o f E uropean Bi oplas tics: ASSESSMENT OF THE SUSTAIN-ABILITY OF BIOBASED PLASTIC | BBP's Market & Innovations | English | 2011-2015 | 2014 | EU Bioplastic Association | Report by EU Bioplastic Association | Link | |
New Trends in Cosmetics: By-Products of Plant Origin and Their Potential Use as Cosmetic Active Ingredients | BBP's Market & Innovations | English | 2011-2015 | 2015 | Ani Barbulova , Gabriella Colucci , Fabio Apone | Cosmetics 2015, 2, 82-92 | Link | Doi: 10.3390/cosmetics2020082 |
Advanced biomaterials scenarios for the EU28 up to 2050 and their respective biomass demand | BBP's Market & Innovations | English | 2016-2017 | 2017 | Fabian Schipfer, Lukas Kranzl, David Leclere, Leduc Sylvain, Nicklas Forsell, Hugo Valin. | Biomass and Bioenergy 96 (2017) 19e27 | Link | |
Bio-based products from idea to market: 15 EU success stories | BBP's Market & Innovations | English | 2018 | 2018 | Malene Sand Jespersen, COWI et al. | Report EU Commission | Link | |
Assessing the main opportunities of integrated biorefining from agrobioenergy co/by-products and agroindustrial residues into high-value added products associated to some emerging markets: A review | BBP's Market & Innovations | English | 2018 | 2018 | Ugo De Coratoa, Isabella De Bari, Egidio Viola, Massimo Pugli | Renewable and Sustainable Energy Reviews 88 (2018) 326–346 | Link | |
Techno-economic and profitability analysis of food waste biorefineries at European level |
BBP's Market & Innovations | English | 2018 | 2018 | Jorge Cristóbal, Carla Caldeira, Sara Corrado, Serenella Sala | Bioresource Technology 259 (2018) 244–252 | Link | |
Discover BE-Sustainable 2018 Stories of Sustainable Innovation Online | BBP's Market & Innovations | German/English | 2018 | 2018 | Maurizio Cocchi | BE Sustainable | Link | |
IRENA Renewable Energy Jobs Review 2018: Bioenergy 2nd Largest Source of RE Jobs Globally | BBP's Market & Innovations | German/English | 2018 | 2018 | BE Sustainable | BE Sustainable | Link | |
On the way to a more sustainable mushroom industry | BBP's Market & Innovations | German/English | 2018 | 2018 | Monaghan Biosciences | BE Sustainable | Link | |
Safe nylon production thanks to enzyme | BBP's Market & Innovations | German/English | 2018 | 2018 | University of Bielefeld | biooekonomie-bw.de (popular science article) | Link | |
Top emerging of Biobased Products, their properties and industrial applications | BBP's Market & Innovations | English | 2018 | 2018 | Fabbri P., et al. | EU Commission | Link | |
Innovative bio-based products: Investment, Environmental Impacts and Future Perspectives | BBP's Market & Innovations | English | 2018 | 2018 | EU Commission | EU Commission | Link | |
Increasing the revenue from lignocellulosic biomass: Maximizing feedstock utilization |
BBP's Market & Innovations | English | 2019 | 2019 | David Martin Alonso, Sikander H. Hakim, Shengfei Zhou, Wangyun Won, Omid Hosseinaei, Jingming Tao, Valerie Garcia-Negron, Ali Hussain Motagamwala, Max A. Mellmer, Kefeng Huang, Carl J. Houtman, Nicole Labbé, David P. Harper, Christos T. Maravelias, Troy Runge, James A. Dumesic |
Science Advances (ISSN 2375-2548) | Link | |
Value-added chemicals from food supply chain wastes: State-of-the-art review and future prospects | BBP's Market & Innovations | English | 2019 | 2019 | Xinni Xionga, Iris K.M. Yua, Daniel C.W. Tsanga, Nanthi S. Bolanb, Yong Sik Okc… | Chemical Engineering Journal 375 (2019) 121983 | Link | |
Agricultural Business | BBP's Market & Innovations | Bulgarian/English | 2019 | 2019 | Agria Group Holding jsc | Agria Group Holding jsc | Link | |
Porsche builds natural fibers in series | BBP's Market & Innovations | German/English | 2019 | 2019 | Fraunhofer | biooekonomie-bw.de (popular science article) | Link | |
Mushroom surfactants for medicine | BBP's Market & Innovations | German/English | 2019 | 2019 | University of Jena | biooekonomie-bw.de (popular science article) | Link | |
Use algae sugar as a resource | BBP's Market & Innovations | German/English | 2019 | 2019 | University of Greifswald, Max Planck Institute,University of Bremen,TUV | biooekonomie-bw.de (popular science article) | Link | |
T-shirts made from corn | BBP's Market & Innovations | English | 2019 | 2019 | Green Chemistry, Technology Center Magnaur School n° 11, 1784 Sofia | green chemistry (newsletter) | Link | |
THE CUPFFEE WAFER CUP IS MADE MAINLY FROM NATURAL GRAIN PRODUCTS | BBP's Market & Innovations | English | 2019 | 2019 | © 2018 BrightVibes B.V. | BrightVibes (newsletter) | Link | |
Biocarbon™ Technology | BBP's Market & Innovations | English | 2019 | 2019 | © 2019 Cool Planet | © 2019 Cool Planet (newsletter) | Link | |
Belgian Biotech Raises €35M to Develop Eco-Friendly Pesticides | BBP's Market & Innovations | English | 2019 | 2019 | © 2019 AgroSavfe | labiotech.eu (popular science article ) | Link | |
patented mobile dryer reducing liquid manures into a micro powder at low cost applied as a solid fertiliser. (Improving domestic farm utilisation of manure waste, or allowing sale as a NPK fertiliser) | BBP's Market & Innovations | English | 2019 | 2019 | © 2019 CRENA RESOURCES MISSION VIEJO, CA 92692 (866) 572-6909 CRENARES@COX.NET |
CRENA RESOURCES (website) | Link | |
Calysta ferment methane with naturally occurring bacteria using their innovative production method to produce animal feeds. | BBP's Market & Innovations | English | 2019 | 2019 | © 2019 CALYSTA |
CALYSTA (website) | Link | |
Anuvia MaTRX™ - Anuvia process animal manure and biomass waste into fertilisers | BBP's Market & Innovations | English | 2019 | 2019 | © 2019 Anuvia |
Anuvia (website) | Link | |
OUTDOOR HEMP FABRIC | BBP's Market & Innovations | English | 2019 | 2019 | © 2019 VYVA FABRICS |
material district (newsletter) | Link | |
Buffy launches eucalyptus pulp Breeze duvet as environmentally friendly alternative | BBP's Market & Innovations | English | 2019 | 2019 | Buffy | dezzen (popular article science) | Link | |
A Vietnamese youth is making biodegradable straws with grass that grows wild in the Mekong Delta | BBP's Market & Innovations | English | 2019 | 2019 | Hoang Nam | e.vnexpress (popular article science and Video) | Link | |
Biodegradable 'plastic' from cactus juice | BBP's Market & Innovations | English | 2019 | 2019 | Res. Sandra Pascoe Ortiz (UNIVA) | BBC (Video) | Link | |
bioORMOCER®-based barrier concepts for eco-friendly future packaging« | BBP's Market & Innovations | English | 2019 | 2019 | bioORMOCER® | bioORMOCER® | Link | |
Crosslinked lignosulfonates as bio-based materials of the future: Polyurethane-like polymers from purified lignosulfonates with interesting properties for novel applications | BBP's Market & Innovations | English | 2019 | 2019 | © Wood K plus | Wood kplus | Link | |
New nanofibers for biomedicine | BBP's Market & Innovations | German/English | 2019 | 2019 | Christian Albrechts University of Kiel | biooekonomie-bw.de (popular science article) | Link | |
Bio-based products from idea to market: 15 EU success stories | BBP's Market & Innovations | German/English | 2019 | 2019 | Sven Grasselt-Gille of Dresda Univers | biooekonomie-bw.de (popular science article) | Link | |
Bio-based binders for lubricants | BBP's Market & Innovations | German/English | 2019 | 2019 | Frauenhofer UMSICHT | biooekonomie-bw.de (popular science article) | Link | |
Algae straws are supposed to solve the plastic problem | BBP's Market & Innovations | German/English | 2019 | 2019 | Loliware Company from New York | Welt Jornal (popular science article) | Link | |
A battery of renewable resources: Vanllina instead Lithium | BBP's Market & Innovations | German/English | 2019 | 2019 | Max Planck Institute | biooekonomie-bw.de (popular science article) | Link | |
With battery to the Biodesign competition | BBP's Market & Innovations | German/English | 2019 | 2019 | Berlin university | biooekonomie-bw.de (popular science article) | Link | |
With fly poisons to biopesticides | BBP's Market & Innovations | German/English | 2019 | 2019 | Justus Liebig University Giessen and the LOEWE Center | biooekonomie-bw.de (popular science article) | Link | |
This is how nature produces hydrogen from green algae | BBP's Market & Innovations | German/English | 2019 | 2019 | University of Bochum and the University of Oxford. | biooekonomie-bw.de (popular science article) | Link | |
Packaging Made of Orange Peel Bioplastics | BBP's Market & Innovations | German/English | 2019 | 2019 | Denny Handley; @Peel, | bioplastic news (popular science article) | Link | |
Shell super glue for medicine | BBP's Market & Innovations | German/English | 2019 | 2019 | Berlin university | biooekonomie-bw.de (popular science article) | Link | |
New ‘sustainable’ yarn developed in Sweden. | BBP's Market & Innovations | English | 2019 | 2019 | University of Borås. | BioMarcket Insights | Link | |
Bioprocess preparation of wheat straw fibers and their characterization | BBP's LCA & Sustainable Green Chemistry | English | 2006-2010 | 2006 | Mohini Sain, Suhara Panthapulakkal (TORONTO)* | Industrial Crops and Products 23 (2006) 1–8 | Link | |
Sustainability of bio-based plastics: general comparative analysis and recommendations for improvement | BBP's LCA & Sustainable Green Chemistry | English | 2011-2015 | 2012 | Clara Rosalía Álvarez-Chávez . Sally Edwards, Rafael Moure-Eraso, Kenneth Geiser. | Journal of Cleaner Production 23 (2012) 47e56 | Link | |
Advancing Green Chemistry: Barriers to Adoption & Ways to Accelerate Green Chemistry in Supply Chains | BBP's LCA & Sustainable Green Chemistry | English | 2011-2015 | 2015 | T. Fennelly & Associates, Inc | A Report for the Green Chemistry & Commerce Council | Link | |
Biobased Ionic Liquids: Solvents for a Green Processing Industry? | BBP's LCA & Sustainable Green Chemistry | English | 2016-2017 | 2016 | Joris Hulsbosch et al. | ACS Sustainable Chem. Eng. 2016, 4, 6, 2917-2931 | Link | Doi: https://doi.org/10.1021/acssuschemeng.6b00553 |
Environmental impacts of producing bioethanol and biobased lactic acid from standalone and integrated biorefineries using a consequential and an attributional life cycle assessment approach | BBP's LCA & Sustainable Green Chemistry | English | 2016-2017 | 2017 | Ranjan Parajuli, Marie Trydeman Knudsen, Morten Birkved, Sylvestre Njakou Djomo Andrea Corona, Tommy Dalgaard. | Science of the Total Environment 598 (2017) 497–512 | Link | |
Factsheet No. 2: Sustainability of bio-based products | BBP's LCA & Sustainable Green Chemistry | English | 2018 | 2018 | INNPROBIO.EU | EU Project: INNPROBIO.EU | Link | |
Phosphorus Sorption Characteristics in Aluminum-based Water Treatment Residuals Reacted with Dairy Wastewater: 1. Isotherms, XRD, and SEM-EDS Analysis | BBP's LCA & Sustainable Green Chemistry | English | 2018 | 2018 | Iris Zohar, Michael Stanley Massey, Michael Stanley Massey, Jim Ippolito, Michael Iggy Litaor. | Journal of Environmental Quality 47(3) | Link | |
Production of bioplastic through food waste valorization | BBP's LCA & Sustainable Green Chemistry | English | 2019 | 2019 | Yiu Fai Tsanga, Vanish Kumarb, Pallabi Samadarc, Yi Yanga, Jechan Leed, Yong Sik Oke, Hocheol Songf, Ki-Hyun Kime, Eilhann E. Kwonf, Young Jae Jeong. |
Environment International 127 (2019) 625–644 | Link | |
Toxicity focus is essential for Green Chemistry Adoption and sustainable product development | BBP's LCA & Sustainable Green Chemistry | English | 2019 | 2019 | Neelam Vaidya | Sustainable Chemistry and Pharmacy 11 (2019) 12–16 | Link | |
How algae produce climate-neutral building materials | BBP's LCA & Sustainable Green Chemistry | German/English | 2019 | 2019 | University of Munich | deutschlandfunk.de (popular science article) | Link | |
Trace substances in the wastewater: biobased alternative able to filter polar substances | BBP's LCA & Sustainable Green Chemistry | German/English | 2019 | 2019 | Fraunhofer Institute for Environmental, Safety and Energy Technology UMSICHT | Fraunhofer Institute (website) | Link | |
Research focuses on lignin as an alternative to fossil resources | BBP's LCA & Sustainable Green Chemistry | German/English | 2019 | 2019 | Dr. Detlef Schmiedl, Fraunhofer Institute for Chemical Technology ICT | biooekonomie-bw.de (popular science article) | Link | |
COMMUNICATION FROM THE COMMISSION TO THE COUNCIL AND THE EUROPEAN PARLIAMENT on "on the Interpretative Communication on waste and by-products" |
Biomass & BBP's Chains | English | 2006-2010 | 2007 | Eu Commission | Brussels, 21.2.2007 COM(2007) 59 final |
Link | |
Biorefineries: adding value to the sustainable utilisation of biomass | Biorefinery | English | 2006-2010 | 2009 | IEA Bioenergy | IEA Bioenergy:T42:2009:01 | Link | |
Toward a common classifi cation approach for biorefi nery systems |
Biorefinery | English | 2006-2010 | 2009 | Francesco Cherubini et al. | Biofpr - Biofuels Bioproducts and Biorefinering Journal | Link | DOI: 10.1002/bbb.172 |
Building a Bio-based Economy for Europe in 2020 | Circular Bioeconomy | English | 2006-2010 | 2010 | Europa Bio | Book: Europabio Policy Guide | Link | |
Green processing of tropical banagrass into biofuel and biobased products: An innovative biorefinery approach | Biomass & BBP's Chains | English | 2011-2015 | 2011 | Devin Takara, Samir Kumar Khanal | Bioresource Technology 102 (2011) 1587–1592 | Link | |
Valorisation of lignin – Achievements of the LignoValue project | Biomass & BBP's Chains | English | 2011-2015 | 2011 | Richard J A Gosselink, Paul de Wild, Jan E G van Dam, Wouter J.J. Huijgen | UNRAVEL: Enhanced valorisation of lignocellulosic biomass for a bio-based economy | Link | |
Utilization of byproducts and waste materials from meat, poultry and fish processing industries: a review | Biomass & BBP's Chains | English | 2011-2015 | 2012 | K. Jayathilakan & Khudsia Sultana & K. Radhakrishna & A. S. Bawa | J Food Sci Technol (May–June 2012) 49(3):278–293 | Link | DOI 10.1007/s13197-011-0290-7 |
STUDIO DI NUOVI PROCESSI CATALITICI PER LA PRODUZIONE DI ACIDO ADIPICO | Biomass & BBP's Chains | Italian | 2011-2015 | 2012 | Andrea Malmusi | TESI DI LAUREA SPERIMENTALE IN CHIMICA INDUSTRIALE | Link | |
Bio-based Chemials: Value Added Products from Biorefineries | Biorefinery | English | 2011-2015 | 2012 | IEA Bioenergy | Report of IEA Bioenergy | Link | |
Preparation and characterization of high-solid polyurethane coating systems based on vegetable oil derived polyols |
Biomass & BBP's Chains | English | 2011-2015 | 2013 | Xiaohua Konga, Guoguang Liua, Hong Qi, Jonathan M. Curtis | Progress in Organic Coatings 76 (2013) 1151– 1160 | Link | |
SINTESI, MODIFICA E CARATTERIZZAZIONE DI POLIMERI DA FONTI RINNOVABILI | Biomass & BBP's Chains | Italian | 2011-2015 | 2013 | Letizia Cruciani | PhD Thesis. | Link | |
Bioplastics: A case study of Bioeconomy in Italy - A smart chemistry for a smarter life in a smarter planet | Circular Bioeconomy | English/Italian | 2011-2015 | 2013 | Walter Ganapini | Report | Link | |
Strategies and Policies for the Bioeconomy and Bio-Based Economy: An Analysis of Official National Approaches | Circular Bioeconomy | English | 2011-2015 | 2013 | Louise Staffas, Mathias Gustavsson, Kes McCormick. | Sustainability 2013, 5, 2751-2769; doi:10.3390/su5062751 | Link | |
Effect of hydroxylated soybean oil and bio-based propanediol on thestructure and thermal properties of synthesized bio-polyurethanes | Biomass & BBP's Chains | English | 2011-2015 | 2014 | J. Datta, E. Głowinnska | Industrial Crops and Products 61 (2014) 84–91 | Link | |
Bio-based films prepared with by-products and wastes: environmental assessment (Chitosan) | Biomass & BBP's Chains | English | 2011-2015 | 2014 | I. Leceta, A. Etxabide, S. Cabezudo, K. de la Caba, P. Guerrero | Journal of Cleaner Production 64 (2014) 218e227 | Link | |
Banana by-products: an under-utilized renewable food biomass with great potential | Biomass & BBP's Chains | English | 2011-2015 | 2014 | Birdie Scott Padam & Hoe Seng Tin & Fook Yee Chye & Mohd Ismail Abdullah |
J Food Sci Technol (December 2014) 51(12):3527–3545 | Link | DOI 10.1007/s13197-012-0861-2 |
A field of dreams: Lignin valorization into chemicals, materials, fuels, and health-care products | Biomass & BBP's Chains | English | 2011-2015 | 2014 | Judith Becker; Christoph Wittmann | Biotechnology Advances | Link | DOI: https://doi.org/10.1016/j.biotechadv.2019.02.016 |
Chemical modification of lignins: Towards biobased polymers | Biomass & BBP's Chains | English | 2011-2015 | 2014 | polymersStéphanie Laurichesse, Luc Avérous | Progress in Polymer Science 39 (2014) 1266–1290 | Link | |
Use of biobased materials for modified atmosphere packaging of short and medium shelf-life food products |
Biomass & BBP's Chains | English | 2011-2015 | 2014 | Nanou Peelman, Peter Ragaert, Angelique Vandemoortele, Elien Verguldt, Bruno De Meulenaer, Frank Devlieghere | Innovative Food Science and Emerging Technologies 26 (2014) 319–329 | Link | |
Competing usesofbiomass:Assessmentandcomparisonofthe performance ofbio-basedheat,power,fuelsandmaterials |
Biomass & BBP's Chains | English | 2011-2015 | 2014 | S.J. Gerssen-Gondelach, D.Saygin, B.Wicke M.K.Patel, A.P.C.Faaij. | Renewable and Sustainable Energy Reviews 40(2014)964–998 | Link | |
Recovery of Polyphenols from Rose Oil Distillation Wastewater Using Adsorption Resins A Pilot Study | Biomass & BBP's Chains | English | 2011-2015 | 2014 | Matthias Hamburger | Planta Medica | Link | |
European Standard EN 16575:2014 ‘Bio-based products – Vocabulary | Technical Regulations | English | 2011-2015 | 2014 | CEN - European Committee for Standarizaton | If a new version of EN 16575 is published, these terms and definitions might be outdated. Readers are encouraged to check EN 16575 for the full list of terms and definitions at CEN EN website | Link | |
Industrial vegetable oil by-products increase the ductility ofpolylactide | Biomass & BBP's Chains | English | 2011-2015 | 2015 | A. Ruellan,, A. Guinault, C. Sollogoub, G. Chollet, A. Ait-Mada, V. Ducruet, S. Domenek | eXPRESS Polymer | Link | DOI: 10.3144/expresspolymlett.2015.98 |
Fact sheet - INTERACTIONS BETWEEN BIOPLASTICS AND ANAEROBIC DIGESTION | Biomass & BBP's Chains | English | 2011-2015 | 2015 | European Bioplastics e.V. | Report | Link | |
Laminaria digitata as a potential carbon source for succinic acid and bioenergy production in a biorefinery perspective |
Biomass & BBP's Chains | English | 2011-2015 | 2015 | Merlin Alvarado-Morales, Ingólfur B. Gunnarsson, Ioannis A. Fotidis, Eleni Vasilakou Gerasimos Lyberatos b, Irini Angelidaki |
Algal Research 9 (2015) 126–132 | Link | |
Extraction and characterization of lignin from different biomass resources |
Biomass & BBP's Chains | English | 2011-2015 | 2015 | Dereca Watkins, Md. Nuruddin, Mahesh Hosur∗, Alfred Tcherbi-Narteh, Shaik Jeelani | jmr&t Journal of Materials Research and Technology 2015 ;4(1):26–32 | Link | |
Biobased foams from condensed tannin extracts from Norway spruce (Picea abies) bark |
Biomass & BBP's Chains | English | 2011-2015 | 2015 | Clément Lacoste, Matjaz Copb, Katariina Kemppainen, Samuele Giovando, Antonio Pizzi, Marie-Pierre Laborie, Milan Sernek, Alain Celzard |
Industrial Crops and Products 73 (2015) 144–153 | Link | |
Competing uses of biomass for energy and chemicals: implications for long-term global CO2 mitigation potential | Biomass & BBP's Chains | English | 2011-2015 | 2015 | VASSILIS DAIOGLOU, BIRKA WICKE, ANDRE P. C . FAAIJ and DETLEF P. VAN VUUREN | GCB Bioenergy (2015) 7, 1321–1334. | Link | DOI: 10.1111/gcbb.12228 |
Report sulle Bioraffinerie | Biorefinery | Italian | 2011-2015 | 2015 | Sara Donato | Link | ||
Biorefining in the prevailing energy and materials crisis: a review of sustainable pathways for biorefinery value chains and sustainability assessment methodologies | Biorefinery | English | 2011-2015 | 2015 | Ranjan Parajuli et al. | Renewable and Sustainable Energy Reviews 43(2015)244–263 | Link | |
The role of industry in a transition towards the BioEconomy in relation to biorefinery | Circular Bioeconomy | English | 2011-2015 | 2015 | Henning Jørgensen on behalf of IEA Bioenergy | Report of IEA Bioenergy: Task 42: December 2018 | Link | |
The role of biomass and bioenergy in a future bioeconomy: Policies and facts |
Circular Bioeconomy | English | 2011-2015 | 2015 | Nicolae Scarlat, Jean-FrançoisDallemand, Fabio Monforti-Ferrario, Viorel Nita. |
EnvironmentalDevelopment 15 (2015) 3–34. | Link | |
Bio-Waste Recycling in Germany – Further Challenges | Biomass & BBP's Chains | English | 2016-2017 | 2016 | A. Schücha,b, G. Morschecka, A. Lemkea, M. Nellesa | Procedia Environmental Sciences 35 ( 2016 ) 308 – 318 | Link | |
Lignin-derivatives based polymers, blends and composites: A review | Biomass & BBP's Chains | English | 2016-2017 | 2016 | reviewAmina Naseema, Shazia Tabasuma, Khalid Mahmood Ziaa, Mohammad Zubera, Muhammad Alib, Aqdas Noreen | International Journal of Biological Macromolecules 93 (2016) 296–313 | Link | |
Depolymerizationofligninsandtheirapplicationsforthepreparation of polyolsandrigidpolyurethanefoams: A review |
Biomass & BBP's Chains | English | 2016-2017 | 2016 | Nubla Mahmood, Zhongshun Yuan, John Schmidt, Chunbao (Charles) Xu. | Renewable and Sustainable Energy Reviews 60 (2016) 317–329 | Link | |
New biobased foams from wood byproducts | Biomass & BBP's Chains | English | 2016-2017 | 2016 | Juliette Merle, Marc Birot, Hervé Deleuze, Claudia Mitterer, Hélène Carré, Fatima Charrier-El Bouhtoury |
Materials and Design 91 (2016) 186–192 | Link | |
Opportunity for high value-added chemicals from food supply chain wastes |
Biomass & BBP's Chains | English | 2016-2017 | 2016 | Avtar S. Matharu, Eduardo M. de Melo, Joseph A. Houghton | Bioresource Technology 215 (2016) 123–130 | Link | |
Valuable new biopolymers from crustacean shells | Biomass & BBP's Chains | English | 2016-2017 | 2016 | Fraunhofer Institute (IGB) | CHIBio Project | Link | |
Comparative economic and environmental assessment of four beech wood based biorefinery concepts | Biorefinery | English | 2016-2017 | 2016 | MaikBudzinski et al. | Bioresource Technology- Volume 216, September 2016, Pages 613-621 | Link | |
Waste biorefinery models towards sustainable circular bioeconomy: Critical review and future perspectives | Circular Bioeconomy | English | 2016-2017 | 2016 | S. Venkata Mohan, G.N. Nikhil, P. Chiranjeevi, C. Nagendranatha Reddy, M.V. Rohit, A. Naresh Kumar, Omprakash Sarkar | Bioresource Technology 215 (2016) 2–12 | Link | |
Perspectives for the use of biotechnology in green chemistry applied to biopolymers, fuels and organic synthesis: from concepts to a critical point of view |
Biomass & BBP's Chains | English | 2016-2017 | 2017 | Maíra Fasciotti | Sustainable Chemistry and Pharmacy 6 (2017) 82–89 | Link | |
Progress and Prospects in the Field of Biomass and Waste to Energy and Added-Value Materials | Biorefinery | English | 2016-2017 | 2017 | M. Castaldi et al., | Waste and Biomass Valorization - September 2017, Volume 8, Issue 6, pp 1875–1884. | Link | |
Biomass as Raw Material for Production of High‐Value Products | Biorefinery | English | 2016-2017 | 2017 | Sibel Irmak | Open access peer-reviewed chapter | Link | DOI: 10.5772/65507 |
CIRCULAR ECONOMY: MEASURING INNOVATION IN THE PRODUCT CHAIN | Circular Bioeconomy | English | 2016-2017 | 2017 | José Potting, Marko Hekkert, Ernst Worrell, Aldert Hanemaaijer | Policy Report by PBL Netherlands Environmental Assessment Agency, The Hague. | Link | |
Waste biorefineries: Enabling circular economies in developing countries | Circular Bioeconomy | English | 2016-2017 | 2017 | Bioresource Technology 241 (2017) 1101–1117 | Link | ||
ENABLING - Enhance New Approaches in Bio-based Local Innovation Networks for Growth | Circular Bioeconomy | English | 2016-2017 | 2017 | Otto Andersen, Vestlandsforsking | Researchgate openaccess | Link | |
Bioøkonomi ved Vestlandsforsking (ENABLING Project) | Circular Bioeconomy | Norwegian | 2016-2017 | 2017 | Otto Andersen, Vestlandsforsking | Researchgate openaccess | Link | |
Optimizing process parameters to obtain a bioplastic using proteins from fish byproducts through the response surface methodology |
Biomass & BBP's Chains | English | 2018 | 2018 | C.S. Araújo, A.M.C. Rodrigues, M.R.S. Peixoto Joele, E.A.F. Araújo, L.F.H. Lourenço | Food Packaging and Shelf Life 16 (2018) 23–30 | Link | |
Biobased adipic acid – The challenge of developing the production host | Biomass & BBP's Chains | English | 2018 | 2018 | Emma Skoog, Jae Ho Shin, Veronica Saez-Jimenez Valeria Mapelli, Lisbeth Olsson | Biotechnology Advances 36 (2018) 2248–2263 | Link | |
Organic glue from plants | Biomass & BBP's Chains | German/English | 2018 | 2018 | University of Westphalia / BL | biooekonomie-bw.de (popular science article) | Link | |
Mushrooms as producers of everyday products | Biomass & BBP's Chains | German/English | 2018 | 2018 | Fraunhofer Institute for Interfacial Engineering and Biotechnology IGB | biooekonomie-bw.de (popular science article) | Link | |
Examples for high potential waste, by-products and residues from primary and secondary biomass resources |
Biomass & BBP's Chains | English | 2018 | 2018 | AGRIFORVALOR Project | Link | ||
Examples for high potential waste, by-products and residues from primary and secondary biomass resources: Olive leaves, olive stones and seeds |
Biomass & BBP's Chains | English | 2018 | 2018 | AGRIFORVALOR Project | Link | ||
Value for seemingly worthless leek green | Biomass & BBP's Chains | Dutch/English | 2018 | 2018 | Groentenhof | innovatiesteunpunt (Newsletter) | Link | |
Potentials for bio-based products in Western Norway, Enabling Project | Biomass & BBP's Chains | English | 2018 | 2018 | Otto Andersen, Torunn Honsi, Carla de Carolis | Research Gate | Link | |
Potentials for bio-biobased products in Hordaland and Sogn og Fjordane County, Enabling Proejct | Biomass & BBP's Chains | English | 2018 | 2018 | Otto Andersen | Research Gate | Link | |
Recover phosphorus from sewage sludge | Biomass & BBP's Chains | German/English | 2018 | 2018 | Jarmoluk | biooekonomie-bw.de (popular science article) | Link | |
Made of bamboo: safe hydrogen storage for electromobility | Biomass & BBP's Chains | German/English | 2018 | 2018 | biooekonomie-bw.de (popular science article) | Link | ||
Chemicals from the microalgae refinery | Biomass & BBP's Chains | German/English | 2018 | 2018 | University of Kostanz | biooekonomie-bw.de (popular science article) | Link | |
Polyester from castor oil | Biomass & BBP's Chains | German/English | 2018 | 2018 | University of Konstanz | biooekonomie-bw.de (popular science article) | Link | |
Natural biopolymers - the sustainable almost everything experts | Biomass & BBP's Chains | German/English | 2018 | 2018 | DITF | biooekonomie-bw.de (popular science article) | Link | |
Biorefining of microalgae | Biorefinery | German/English | 2018 | 2018 | University of Konstanz | biooekonomie-bw.de | Link | |
A novel biorefinery concept from mushroom compost | Biorefinery | German/English | 2018 | 2018 | Celignis LtD (Ireland) | BE Sustainable | Link | |
Towards a sustainable biobased industry – Highlighting the impact of extremophiles | Biorefinery | English | 2018 | 2018 | AnnaKrüger et al., | New Biotechnology - Volume 40, Part A, 25 January 2018, Pages 144-153 | Link | |
The position of the bioeconomy in the Netherlands | Circular Bioeconomy | Dutch/English | 2018 | 2018 | Ministry of Economic Affairs and Climate Policy | Report by PBL Netherlands Environmental Assessment Agency, The Hague. | Link | |
Bioeconomy and biorefining strategies in the EU Member States and beyond | Circular Bioeconomy | English | 2018 | 2018 | IEA Bioenergy | Report of IEA Bioenergy: Task 42: December 2018 | Link | |
Joint survey on bioeconomy policy developments in different countries | Circular Bioeconomy | English | 2018 | 2018 | JRC, BBI JU, IEA Bioenergy | Report , EU Commission | Link | |
Assessing the Contribution of Bioeconomy to the Total Economy: A Review of National Frameworks |
Circular Bioeconomy | English | 2018 | 2018 | Stefania Bracco et al. | MDPI - Sustainability Journal, 2018, 10, 1698 | Link | DOI:10.3390/su10061698 |
Designing Sustainable Technologies, Products and Policies Enrico Benetto Kilian Gericke Mélanie Guiton Editors From Science to Innovation | Circular Bioeconomy | English | 2018 | 2018 | Enrico Benetto, Kilian Gericke, Mélanie Guiton | Book, Open Access, Springer Nature | Link | DOI: https://doi.org/10.1007/978-3-319-66981-6 |
What kind of innovation policy does the bioeconomy need? | Circular Bioeconomy | English | 2018 | 2018 | Georg Schütte | New Biotechnology 40 (2018) 82–86 | Link | |
Targeting sustainable bioeconomy: A new development strategy for Southern European countries. The Manifesto of the European Mezzogiorno | Circular Bioeconomy | English | 2018 | 2018 | Emmanuel Koukios Director et al. | Journal of Cleaner Production 172 (2018) 3931e3941 | Link | |
Bioeconomies aim to become a beating heart of local communities, both rural and urban | Circular Bioeconomy | English | 2018 | 2018 | Gareth Willmer | HORIZON - The EU research and innovation magazine | Link | |
